http://t3x.org/kimuno/kimcalc.list.html   (light|dark)

KIM Uno Pocket Calculator Listing

Why publish the listing file of the KIM Uno calculator on the homepage? Just in case you cannot get the KIM Uno to communicate with another computer, you can still enter the numbers in the left column of the listing using the hex pad. This is in fact what I did. Make sure that the bytes you are entering are at the same same address as in the middle column of the listing, otherwise you have missed a byte or two.

Update: at first the KIM Uno did send but not receive any bytes over the USB-serial adapter using a two-wire connection at 9600 8N1 without hardware flow control. Apparently you need to power the Uno over USB-serial adapter for the serial connection to work reliably. After turning off battery power and connecting Vcc and GND to the adapter even uploads and downloads work fine.

4C 67 05  0400  JMP $0567
A0 86     0403  LDY #$86
84 92     0405  STY @$92
A4 A5     0407  LDY @$A5
A9 00     0409  LDA #$00
91 92     040B  STA (@$92,X)
88        040D  DEY
10 FB     040E  BPL $040B
60        0410  RTS
A0 80     0411  LDY #$80
D0 F0     0413  BNE $0405
A0 8C     0415  LDY #$8C
D0 EC     0417  BNE $0405
20 03 04  0419  JSR $0403
4C 11 04  041C  JMP $0411
F8        041F  SED
18        0420  CLC
A2 05     0421  LDX #$05
B5 86     0423  LDA @$86,X
75 80     0425  ADC @$80,X
95 86     0427  STA @$86,X
CA        0429  DEX
10 F7     042A  BPL $0423
A9 00     042C  LDA #$00
69 00     042E  ADC #$00
85 A0     0430  STA @$A0
D8        0432  CLD
60        0433  RTS
F8        0434  SED
38        0435  SEC
A2 05     0436  LDX #$05
B5 86     0438  LDA @$86,X
F5 80     043A  SBC @$80,X
95 86     043C  STA @$86,X
CA        043E  DEX
10 F7     043F  BPL $0438
A9 00     0441  LDA #$00
E9 00     0443  SBC #$00
4C 30 04  0445  JMP $0430
48        0448  PHA
86 92     0449  STX @$92
A2 04     044B  LDX #$04
A4 A4     044D  LDY @$A4
18        044F  CLC
B1 92     0450  LDA (@$92),Y
2A        0452  ROL A
91 92     0453  STA (@$92,X)
88        0455  DEY
10 F8     0456  BPL $0450
CA        0458  DEX
D0 F2     0459  BNE $044D
68        045B  PLA
60        045C  RTS
48        045D  PHA
86 92     045E  STX @$92
A2 04     0460  LDX #$04
86 A8     0462  STX @$A8
A0 00     0464  LDY #$00
A2 06     0466  LDX #$06
18        0468  CLC
B1 92     0469  LDA (@$92),Y
6A        046B  ROR A
91 92     046C  STA (@$92,X)
C8        046E  INY
CA        046F  DEX
D0 F7     0470  BNE $0469
C6 A8     0472  DEC @$A8
D0 EE     0474  BNE $0464
68        0476  PLA
60        0477  RTS
C6 A4     0478  DEC @$A4
A2 80     047A  LDX #$80
20 48 04  047C  JSR $0448
E6 A4     047F  INC @$A4
60        0481  RTS
A2 86     0482  LDX #$86
D0 C2     0484  BNE $0448
A2 05     0486  LDX #$05
B5 86     0488  LDA @$86,X
95 8C     048A  STA @$8C,X
CA        048C  DEX
10 F9     048D  BPL $0488
60        048F  RTS
A2 05     0490  LDX #$05
B5 8C     0492  LDA @$8C,X
95 86     0494  STA @$86,X
CA        0496  DEX
10 F9     0497  BPL $0492
60        0499  RTS
A2 04     049A  LDX #$04
B5 86     049C  LDA @$86,X
E8        049E  INX
95 86     049F  STA @$86,X
CA        04A1  DEX
CA        04A2  DEX
10 F7     04A3  BPL $049C
A5 80     04A5  LDA @$80
85 83     04A7  STA @$83
A5 81     04A9  LDA @$81
85 84     04AB  STA @$84
A5 82     04AD  LDA @$82
85 85     04AF  STA @$85
A9 00     04B1  LDA #$00
85 80     04B3  STA @$80
85 81     04B5  STA @$81
85 82     04B7  STA @$82
60        04B9  RTS
20 86 04  04BA  JSR $0486
20 03 04  04BD  JSR $0403
A9 06     04C0  LDA #$06
85 A6     04C2  STA @$A6
A5 91     04C4  LDA @$91
29 0F     04C6  AND #$0F
85 A7     04C8  STA @$A7
F0 07     04CA  BEQ $04D3
20 1F 04  04CC  JSR $041F
C6 A7     04CF  DEC @$A7
D0 F9     04D1  BNE $04CC
A2 8C     04D3  LDX #$8C
20 5D 04  04D5  JSR $045D
A2 80     04D8  LDX #$80
20 48 04  04DA  JSR $0448
C6 A6     04DD  DEC @$A6
D0 E3     04DF  BNE $04C4
4C 9A 04  04E1  JMP $049A
A5 83     04E4  LDA @$83
85 80     04E6  STA @$80
A5 84     04E8  LDA @$84
85 81     04EA  STA @$81
A5 85     04EC  LDA @$85
85 82     04EE  STA @$82
A9 00     04F0  LDA #$00
85 83     04F2  STA @$83
85 84     04F4  STA @$84
85 85     04F6  STA @$85
4C 15 04  04F8  JMP $0415
20 E4 04  04FB  JSR $04E4
20 82 04  04FE  JSR $0482
20 82 04  0501  JSR $0482
A9 06     0504  LDA #$06
85 A6     0506  STA @$A6
A9 00     0508  LDA #$00
85 A0     050A  STA @$A0
85 A7     050C  STA @$A7
A2 80     050E  LDX #$80
20 5D 04  0510  JSR $045D
20 34 04  0513  JSR $0434
E6 A7     0516  INC @$A7
A5 A7     0518  LDA @$A7
C9 0B     051A  CMP #$0B
F0 1B     051C  BEQ $0539
A5 A0     051E  LDA @$A0
F0 F1     0520  BEQ $0513
20 1F 04  0522  JSR $041F
C6 A7     0525  DEC @$A7
A2 8C     0527  LDX #$8C
20 48 04  0529  JSR $0448
A5 A7     052C  LDA @$A7
05 91     052E  ORA @$91
85 91     0530  STA @$91
C6 A6     0532  DEC @$A6
D0 D2     0534  BNE $0508
4C 90 04  0536  JMP $0490
4C 03 04  0539  JMP $0403
A5 83     053C  LDA @$83
85 FB     053E  STA @$FB
A5 84     0540  LDA @$84
85 FA     0542  STA @$FA
A5 85     0544  LDA @$85
85 F9     0546  STA @$F9
60        0548  RTS
06 85     0549  ASL @$85
06 85     054B  ASL @$85
06 85     054D  ASL @$85
06 85     054F  ASL @$85
60        0551  RTS
A9 00     0552  LDA #$00
85 A1     0554  STA @$A1
A5 89     0556  LDA @$89
85 FB     0558  STA @$FB
A5 8A     055A  LDA @$8A
85 FA     055C  STA @$FA
A5 8B     055E  LDA @$8B
85 F9     0560  STA @$F9
A9 01     0562  LDA #$01
85 A3     0564  STA @$A3
60        0566  RTS
20 19 04  0567  JSR $0419
A9 00     056A  LDA #$00
85 A1     056C  STA @$A1
85 A3     056E  STA @$A3
85 93     0570  STA @$93
A9 05     0572  LDA #$05
85 A4     0574  STA @$A4
85 A5     0576  STA @$A5
20 52 05  0578  JSR $0552
20 1F 1F  057B  JSR $1F1F
F0 FB     057E  BEQ $057B
20 1F 1F  0580  JSR $1F1F
F0 F6     0583  BEQ $057B
20 6A 1F  0585  JSR $1F6A
C9 FF     0588  CMP #$FF
F0 EF     058A  BEQ $057B
C9 0A     058C  CMP #$0A
D0 09     058E  BNE $0599
A5 A1     0590  LDA @$A1
49 FF     0592  EOR #$FF
85 A1     0594  STA @$A1
4C 7B 05  0596  JMP $057B
C9 0B     0599  CMP #$0B
F0 CA     059B  BEQ $0567
C9 0C     059D  CMP #$0C
D0 06     059F  BNE $05A7
20 1F 04  05A1  JSR $041F
4C 78 05  05A4  JMP $0578
C9 0D     05A7  CMP #$0D
D0 06     05A9  BNE $05B1
20 34 04  05AB  JSR $0434
4C 78 05  05AE  JMP $0578
C9 0E     05B1  CMP #$0E
D0 06     05B3  BNE $05BB
20 BA 04  05B5  JSR $04BA
4C 78 05  05B8  JMP $0578
C9 0F     05BB  CMP #$0F
D0 06     05BD  BNE $05C5
20 FB 04  05BF  JSR $04FB
4C 78 05  05C2  JMP $0578
A6 A3     05C5  LDX @$A3
F0 09     05C7  BEQ $05D2
48        05C9  PHA
20 11 04  05CA  JSR $0411
68        05CD  PLA
A2 00     05CE  LDX #$00
86 A3     05D0  STX @$A3
A6 A1     05D2  LDX @$A1
D0 0D     05D4  BNE $05E3
20 78 04  05D6  JSR $0478
05 84     05D9  ORA @$84
85 84     05DB  STA @$84
20 3C 05  05DD  JSR $053C
4C 7B 05  05E0  JMP $057B
20 49 05  05E3  JSR $0549
05 85     05E6  ORA @$85
85 85     05E8  STA @$85
4C DD 05  05EA  JMP $05DD
 

contact | privacy