http://t3x.org/klong-stat/f10.kg.html

f10.kg

Download program

.l("config.kg")

Cached x/y set XY::(!30),'rndn(;2)'err(20;20;0.15*!30))

XY::[[0 0.0] [1 4.27] [2 1.48] [3 -4.26] [4 -5.28]
     [5 0.75] [6 0.9] [7 -1.89] [8 -5.27] [9 1.35]
     [10 0.91] [11 1.65] [12 2.39] [13 4.3] [14 5.63]
     [15 1.66] [16 0.64] [17 0.2] [18 4.46] [19 -3.62]
     [20 0.06] [21 7.27] [22 9.77] [23 -2.43] [24 4.78]
     [25 1.99] [26 3.9] [27 3.46] [28 7.73] [29 4.35]]

Compute and plot regression line through the data set, then scatter-plot the set (so the line does not obscure any dots)

grid([-2 32 2];[-8 12 2])
L::lreg(XY)
plot(lr(;L))
scplot2(XY)
draw()

contact  |  privacy